2011 Standings for Ozark Region
| Standings as of Nov 7, 2011 |
| Men’s Team | Points |
| 1. | Missouri Valley College | MVC | 2,805.00 | ||
| 2. | University of Tennessee-Martin | UTNM | 2,295.00 | ||
| 3. | Murray State University | MURRAY | 1,065.00 | ||
| 4. | Troy University | TROY | 1,060.00 | ||
| 5. | Southern Arkansas University | SARU | 1,045.00 | ||
| 5. | Univ of Arkansas-Monticello | UARM | 1,045.00 | ||
| 7. | East Mississippi Community College | EMSCC | 875.00 | ||
| 8. | Northwest Mississippi Community Coll | NWMSCC | 600.00 | ||
| 9. | University of West Alabama | UWAL | 325.00 | ||
| 10. | Three Rivers College | TRC | 200.00 |
| Women’s Team | Points |
| 1. | Southern Arkansas University | SARU | 935.00 | ||
| 2. | Troy University | TROY | 815.00 | ||
| 3. | University of Tennessee-Martin | UTNM | 735.00 | ||
| 4. | Missouri Valley College | MVC | 613.33 | ||
| 5. | Univ of Arkansas-Monticello | UARM | 455.00 | ||
| 6. | East Mississippi Community College | EMSCC | 355.00 | ||
| 7. | Murray State University | MURRAY | 263.33 | ||
| 8. | University of West Alabama | UWAL | 260.00 |
| Saddle Bronc Riding | Points |
| 1. | Corrigan, Jordan James | MVC | 600.0 | ||
| 2. | Joseph, Robert Austin | MURRAY | 450.0 | ||
| 3. | Hughston, Ty James | UTNM | 240.0 | ||
| 4. | Dagenhart, Jacob Chance | MVC | 80.0 | ||
| 5. | Livingston, Zachary Levi | MVC | 70.0 |
| Bareback Riding | Points |
| 1. | Aus, Tanner Keeler | MVC | 660.0 | ||
| 2. | Corbett, Logan Warren | MURRAY | 455.0 | ||
| 3. | Elliott, Thomas Blade | UWAL | 325.0 | ||
| 4. | Crain, Will Landon | MVC | 290.0 | ||
| 5. | Hester, Jason Chad | MVC | 240.0 | ||
| 6. | Popham, Aaron Thomas | MURRAY | 200.0 | ||
| 7. | Waltz, Tyler Robert | UTNM | 125.0 | ||
| 8. | Colston, Zachery Ryan | MURRAY | 70.0 | ||
| 9. | Ormesher, Mason Lee | MVC | 65.0 |
| Bull Riding | Points |
| 1. | Boatwright, Leonard Lucas | NWMSCC | 290.0 | ||
| 2. | Ormesher, Mason Lee | MVC | 220.0 | ||
| 3. | Crain, Will Landon | MVC | 180.0 | ||
| 4. | Walker, Justin Clarence | TROY | 130.0 | ||
| 5. | Dowdy, Brian Lee | NWMSCC | 120.0 | ||
| 6. | Cullum, Benjamin Ashley | NWMSCC | 110.0 | ||
| 7. | Smith, Seth Alan | COSSAT | 100.0 | ||
| 8. | Waltz, Tyler Robert | UTNM | 90.0 | ||
| 9. | Elam, Jesse Ethan | SARU | 80.0 | ||
| 9. | Crenshaw, Michael William | NWMSCC | 80.0 | ||
| 11. | Welch, Jacob | EMSCC | 70.0 | ||
| 11. | Alford, Nathan Scott | MURRAY | 70.0 | ||
| 13. | Smith, Matthew Chase | UTNM | 50.0 |
| Tie Down Roping | Points |
| 1. | Thrasher, Jordan Lee | UTNM | 375.0 | ||
| 2. | Riggin, Robert Tanner | ARSU | 250.0 | ||
| 3. | Metsker, Cody Thomas | MVC | 240.0 | ||
| 4. | Scarbrough, Scooter Paul | EMSCC | 205.0 | ||
| 5. | Smith, Shaun Derek | SARU | 175.0 | ||
| 6. | Runyon, Ben A | MVC | 150.0 | ||
| 6. | Oberby, Shane Marcus | EMSCC | 150.0 | ||
| 8. | Johnson, Justin Curtis | SARU | 145.0 | ||
| 9. | Skelton, Cody Dwight | TROY | 130.0 | ||
| 10. | Mosley, William Curtis | SARU | 120.0 | ||
| 11. | Walker, Ben Barr | UTNM | 100.0 | ||
| 12. | Adcock, Clark Laramie | UTNM | 90.0 | ||
| 13. | Wyatt, William Nelson | TROY | 85.0 | ||
| 14. | Smith, Roy Verdie | UARM | 60.0 | ||
| 15. | Yates, Andrew Thomas | EMSCC | 50.0 | ||
| 15. | Bobo, Ethan Chance | EMSCC | 50.0 |
| Steer Wrestling | Points |
| 1. | Johnson, Jake Richard | MVC | 370.0 | ||
| 2. | Duncan, Cody Ryan | SARU | 200.0 | ||
| 2. | Kreider, Russell Colton | UARM | 200.0 | ||
| 4. | Alley, John L | UTNM | 180.0 | ||
| 5. | Lummus, Will Franklin | EMSCC | 170.0 | ||
| 6. | Metsker, Cody Thomas | MVC | 155.0 | ||
| 6. | Smith, Roy Verdie | UARM | 155.0 | ||
| 8. | Lewis, Hunter D | MVC | 140.0 | ||
| 8. | Duckett, Austin Tyler | UTNM | 140.0 | ||
| 10. | Wyatt, William Nelson | TROY | 125.0 | ||
| 11. | Dagenhart, Jacob Chance | MVC | 120.0 | ||
| 11. | Manos, Eric William | UARM | 120.0 | ||
| 13. | Buchanan, Caleb Wyatt | MVC | 110.0 | ||
| 14. | White, William Taylor | EMSCC | 105.0 | ||
| 15. | Thrasher, Jordan Lee | UTNM | 95.0 |
| Team Roping Header | Points |
| 1. | Walker, Ben Barr | UTNM | 340.0 | ||
| 2. | Mosley, William Curtis | SARU | 210.0 | ||
| 2. | Mitchell, George Clayton | UTNM | 210.0 | ||
| 4. | Runyon, Ben A | MVC | 190.0 | ||
| 5. | Hancock, Kristen Victoria | UARM | 170.0 | ||
| 5. | Lummus, Will Franklin | EMSCC | 170.0 | ||
| 5. | Locke, Jacob Dee | TROY | 170.0 | ||
| 8. | Kreider, Russell Colton | UARM | 160.0 | ||
| 9. | Caldwell, Brett Lee | MVC | 100.0 | ||
| 10. | House, Taylor Donnie Dale | TRC | 90.0 | ||
| 10. | Taylor, Britton Lane | TROY | 90.0 | ||
| 12. | Johnson, Jake Richard | MVC | 80.0 | ||
| 12. | Ware, Joseph Luke | SARU | 80.0 | ||
| 14. | Amerson, Jacob Tyler | TROY | 70.0 | ||
| 14. | DePriest, Lane Steven | SARU | 70.0 |
| Team Roping Heeler | Points |
| 1. | Adcock, Clark Laramie | UTNM | 340.0 | ||
| 2. | Alley, John L | UTNM | 210.0 | ||
| 3. | Johnson, Justin Curtis | SARU | 190.0 | ||
| 4. | Mabry, Zackary Allen | TROY | 170.0 | ||
| 4. | White, William Taylor | EMSCC | 170.0 | ||
| 4. | Rayburn, Jacob Hayes | UARM | 170.0 | ||
| 7. | Haller, TyDaniel Thomas | SARU | 160.0 | ||
| 7. | Burns, Cody Dillon | UARM | 160.0 | ||
| 9. | Crain, Will Landon | MVC | 100.0 | ||
| 10. | Reynolds, Jordan Lee | TRC | 90.0 | ||
| 10. | Wyatt, William Nelson | TROY | 90.0 | ||
| 12. | Beltz, Chaney Redding | MVC | 80.0 | ||
| 12. | Kehrees, Alex M | SARU | 80.0 | ||
| 14. | Walker, Philip Martin | EMSCC | 70.0 | ||
| 14. | Skelton, Cody Dwight | TROY | 70.0 | ||
| 14. | Mills, Ashley Elizabeth | SARU | 70.0 |
| Barrel Racing | Points |
| 1. | Hayes, Allyson Sue | MURRAY | 450.00 | ||
| 2. | Yunker, Kristen Nicole | MURRAY | 240.00 | ||
| 3. | Drawdy, Brittney Hope | TROY | 230.00 | ||
| 4. | Fuller, Rayann Elizabeth | SARU | 220.00 | ||
| 5. | Moore, Heather Rose | UTNM | 205.00 | ||
| 6. | Foster, Tawnie Marie | UTNM | 180.00 | ||
| 7. | Dixon, Kaley Nicole | TROY | 120.00 | ||
| 7. | Hailey, Kellie Jean | EMSCC | 120.00 | ||
| 9. | Maxwell, Kristy Joy | MURRAY | 100.00 | ||
| 10. | Campbell, Katey Lynn | ARSU | 95.00 | ||
| 11. | Brown, Katlyn Nicole | UTNM | 90.00 | ||
| 12. | Weatherford, Libby Ann | SARU | 80.00 | ||
| 13. | Slack, Anna Elizabeth | SARU | 75.00 | ||
| 14. | Patterson, Christine Marie | UWAL | 70.00 | ||
| 15. | Riel, Hannah Lea | MURRAY | 60.00 |
| Breakaway Roping | Points |
| 1. | Hazouri, Whitney Kendall | TROY | 290.0 | ||
| 2. | Hancock, Kristen Victoria | UARM | 250.0 | ||
| 3. | Struxness, Lauren Judith | MVC | 235.0 | ||
| 4. | Mills, Ashley Elizabeth | SARU | 213.3 | ||
| 5. | Agre, Korah Jean | MVC | 165.0 | ||
| 6. | Aldridge, Cassidy Lauren | TROY | 145.0 | ||
| 7. | Peaden, Aleus Christine | UWAL | 135.0 | ||
| 8. | Bennetch, Skyler Jordan | MVC | 115.0 | ||
| 9. | Luck, Heather Nicole | SARU | 110.0 | ||
| 10. | Smith, Kassandra Kaye | TROY | 100.0 | ||
| 11. | Davis, Kelsey Leigh | MVC | 95.0 | ||
| 12. | Lee, Samantha Cheyenne | UARM | 85.0 | ||
| 13. | McDade, Chelsie Ann | UTNM | 75.0 | ||
| 13. | Magrath, Taylor DeeAnn | MVC | 75.0 | ||
| 15. | Hailey, Kellie Jean | EMSCC | 70.0 | ||
| 15. | Fricker, Dana Marie | MVC | 70.0 |
| Goat Tying | Points |
| 1. | McDade, Chelsie Ann | UTNM | 365.0 | ||
| 2. | Duncan, Jessica Lynn | SARU | 360.0 | ||
| 3. | Pearce, Loni Leslee | SARU | 305.0 | ||
| 4. | Howk, Charity Lynn | MVC | 185.0 | ||
| 5. | Jacobson, Shelby Eileen | MVC | 150.0 | ||
| 6. | Hazouri, Whitney Kendall | TROY | 135.0 | ||
| 7. | Agre, Korah Jean | MVC | 130.0 | ||
| 7. | Bennetch, Skyler Jordan | MVC | 130.0 | ||
| 9. | Green, Chelsey R | MVC | 120.0 | ||
| 10. | Hailey, Kellie Jean | EMSCC | 105.0 | ||
| 10. | Struxness, Kacey Jewell | MVC | 105.0 | ||
| 12. | Luck, Heather Nicole | SARU | 100.0 | ||
| 13. | Struxness, Lauren Judith | MVC | 95.0 | ||
| 14. | Smith, Kassandra Kaye | TROY | 85.0 | ||
| 15. | Magrath, Taylor DeeAnn | MVC | 40.0 | ||











