End of year standings for Ozark Region
| Standings as of Apr 26, 2010 |
| Men’s Team | Points |
| 1. | Missouri Valley College | MVC | 8,705.00 | ||
| 2. | University of Tennessee-Martin | UTNM | 5,380.00 | ||
| 3. | Troy University | TROY | 4,190.00 | ||
| 4. | University of West Alabama | UWAL | 3,760.00 | ||
| 5. | Southern Arkansas University | SARU | 3,260.00 | ||
| 6. | Murray State University | MURRAY | 2,405.00 | ||
| 7. | Univ of Arkansas-Monticello | UARM | 1,435.00 | ||
| 8. | North Arkansas College | NAC | 525.00 | ||
| 9. | Northwest Mississippi Community Coll | NWMSCC | 490.00 |
| Women’s Team | Points |
| 1. | University of Tennessee-Martin | UTNM | 3,106.66 | ||
| 2. | Missouri Valley College | MVC | 2,208.33 | ||
| 3. | Southern Arkansas University | SARU | 2,135.00 | ||
| 4. | Troy University | TROY | 1,867.50 | ||
| 5. | Univ of Arkansas-Monticello | UARM | 1,745.00 | ||
| 6. | Murray State University | MURRAY | 1,422.50 | ||
| 7. | University of West Alabama | UWAL | 755.00 | ||
| 8. | Mississippi State University | MSSU | 250.00 | ||
| 9. | Missouri State University | MOSU | 95.00 | ||
| 10. | Northwest Mississippi Community Coll | NWMSCC | 90.00 | ||
| 11. | North Arkansas College | NAC | 70.00 |
| Men’s All-around | Points |
| 1. | Shaw, Jake Alan | MVC | 1,925.00 | ||
| 2. | Gilchrist, Adam James | MVC | 1,780.00 | ||
| 3. | Wilson, Brady Matthew | MVC | 1,340.00 | ||
| 4. | Kempker, Jared Mark | MVC | 1,100.00 | ||
| 5. | Prescott, William Cody | SARU | 1,020.00 | ||
| 6. | Wyatt, Kyle Franklin | TROY | 955.00 | ||
| 7. | Kirk, Cory Lynn | UTNM | 935.00 | ||
| 8. | Thrasher, Jordan Lee | UTNM | 920.00 | ||
| 9. | Aldridge, Stetson Lee | TROY | 905.00 | ||
| 10. | Emmett, Payden Charles | SARU | 890.00 | ||
| 11. | Crain, Will Landon | MVC | 715.00 | ||
| 12. | Prescott, Wesley Colter | SARU | 590.00 | ||
| 13. | Bradley, William ONeal | TROY | 500.00 |
| Women’s All-around | Points |
| 1. | Chastain, Lana Faye | UARM | 1,095.00 | ||
| 2. | Pratt, Brittany Lee | UTNM | 773.33 | ||
| 3. | Staley, Krista Jo | MVC | 740.00 | ||
| 4. | McDuff, Abigail Lynette | UTNM | 703.33 | ||
| 5. | Seidelman, Marla Jane | TROY | 685.00 | ||
| 6. | Hafley, Allie Lee | MURRAY | 517.50 |
| Saddle Bronc Riding | Points |
| 1. | Smith, James William | MVC | 1,515.0 | ||
| 2. | Gilchrist, Adam James | MVC | 1,060.0 | ||
| 3. | Caylor, Justin Shawn | UWAL | 1,045.0 | ||
| 4. | Miller, Chase Dean | UTNM | 715.0 | ||
| 5. | Joseph, Robert Austin | MURRAY | 520.0 | ||
| 6. | Bilbro, Michael Cole | UWAL | 320.0 | ||
| 7. | Alley, James Evans | UTNM | 175.0 | ||
| 8. | Hughston, Ty James | UTNM | 105.0 | ||
| 9. | Stites, William Pierson | MURRAY | 70.0 | ||
| 10. | Johnson, Colte Bodi | NAC | 45.0 | ||
| 11. | Owens, Ryan Nathaniel | MURRAY | 40.0 | ||
| 12. | Gaines, Cody Kent | SARU | 30.0 | ||
| 13. | Papp, Tyler Reid | MVC | 10.0 |
| Bareback Riding | Points |
| 1. | Brennecke, Kyle Alan | MVC | 1,240.0 | ||
| 2. | Chase, Joshua Lawrence | UTNM | 1,205.0 | ||
| 3. | Cason, Casey Mac | UTNM | 935.0 | ||
| 4. | Colston, Zachery Ryan | MURRAY | 815.0 | ||
| 5. | Chambliss, Eugene Ray | UWAL | 735.0 | ||
| 6. | Lee, Jerrod Charles | MVC | 305.0 | ||
| 7. | Crain, Will Landon | MVC | 295.0 | ||
| 8. | Johns, Jacoby S | TROY | 270.0 | ||
| 9. | Mounts, Cody Lambert | UARM | 250.0 | ||
| 10. | Kiestler, Zachery Thomas | NWMSCC | 170.0 | ||
| 11. | Semplowski, Tyler Luke | LCLARK | 10.0 | ||
| 11. | Maines, Tyrone Lane | MVC | 10.0 | ||
| 11. | Popham, Aaron Thomas | MURRAY | 10.0 |
| Bull Riding | Points |
| 1. | Askey, Jeffrey Blair | UTNM | 550.0 | ||
| 2. | Jackson, Zachary Tyler | UTNM | 420.0 | ||
| 2. | Crain, Will Landon | MVC | 420.0 | ||
| 4. | Johnson, Colte Bodi | NAC | 400.0 | ||
| 5. | Harrington, Cody Ray | SARU | 320.0 | ||
| 6. | Poole, Daniel Frank | UWAL | 225.0 | ||
| 7. | Roberts, Jonathan Mark | UTNM | 130.0 | ||
| 7. | Dowdy, Brian Lee | NWMSCC | 130.0 | ||
| 9. | Seeley, Jason R | MVC | 125.0 | ||
| 10. | Jacklin, Dustin Ray | MVC | 80.0 | ||
| 11. | Mounts, Cody Lambert | UARM | 70.0 | ||
| 12. | Crutcher, Joseph Zachary | MURRAY | 40.0 | ||
| 13. | Ward, Kaleb Dean | MVC | 30.0 |
| Tie Down Roping | Points |
| 1. | Prescott, William Cody | SARU | 730.0 | ||
| 2. | Aldridge, Stetson Lee | TROY | 635.0 | ||
| 3. | Kirk, Cory Lynn | UTNM | 565.0 | ||
| 4. | Emmett, Payden Charles | SARU | 460.0 | ||
| 5. | Caudle, Stephen Alexander | UWAL | 445.0 | ||
| 6. | Wyatt, Kyle Franklin | TROY | 380.0 | ||
| 7. | Prescott, Wesley Colter | SARU | 355.0 | ||
| 8. | Thrasher, Jordan Lee | UTNM | 350.0 | ||
| 9. | Kempker, Jared Mark | MVC | 310.0 | ||
| 10. | Moore, Garrett Wayne | TROY | 260.0 | ||
| 11. | Bradley, William ONeal | TROY | 230.0 | ||
| 12. | Skelton, Cody Dwight | NWMSCC | 190.0 | ||
| 12. | Hewett, Lane Whitaker | UARM | 190.0 | ||
| 14. | Becht, Maverick James | TROY | 135.0 | ||
| 15. | Shaw, Jake Alan | MVC | 130.0 | ||
| 15. | Keller, Clint Marshall | TROY | 130.0 | ||
| 15. | Cuppy, Larry Tyler | MVC | 130.0 |
| Steer Wrestling | Points |
| 1. | Shaw, Jake Alan | MVC | 1,135.0 | ||
| 2. | Wilson, Brady Matthew | MVC | 570.0 | ||
| 3. | Campbell, Acie Alvin | UWAL | 445.0 | ||
| 4. | Metsker, Cody Thomas | MVC | 395.0 | ||
| 5. | Wyatt, Kyle Franklin | TROY | 355.0 | ||
| 6. | Thrasher, Jordan Lee | UTNM | 350.0 | ||
| 7. | Greer, Casey Don | UARM | 320.0 | ||
| 8. | Smith, Shaun Derek | SARU | 265.0 | ||
| 9. | Kirk, Cory Lynn | UTNM | 250.0 | ||
| 10. | Prescott, Wesley Colter | SARU | 220.0 | ||
| 11. | Emmett, Payden Charles | SARU | 210.0 | ||
| 12. | Lowe, Aaron Michael | MURRAY | 205.0 | ||
| 13. | Davis, James Austin | UWAL | 190.0 | ||
| 14. | Weldon, Michael Chance | MVC | 160.0 | ||
| 14. | McDaniel, Seth Kirby | UTNM | 160.0 |
| Team Roping Header | Points |
| 1. | Kempker, Jared Mark | MVC | 670.0 | ||
| 2. | Shaw, Jake Alan | MVC | 660.0 | ||
| 3. | Keller, Clint Marshall | TROY | 580.0 | ||
| 4. | Taylor, Britton Lane | TROY | 360.0 | ||
| 5. | Adamson, Chase Michael | MURRAY | 290.0 | ||
| 6. | Weldon, Michael Chance | MVC | 280.0 | ||
| 7. | James, Devin Alexander | MURRAY | 270.0 | ||
| 7. | Aldridge, Stetson Lee | TROY | 270.0 | ||
| 9. | Becht, Maverick James | TROY | 250.0 | ||
| 10. | Emmett, Payden Charles | SARU | 220.0 | ||
| 10. | Pratt, Brittany Lee | UTNM | 220.0 | ||
| 12. | Pigott, Michael Ty | TROY | 170.0 | ||
| 13. | Deason, Gregory Slade | UARM | 160.0 | ||
| 14. | Bennett, Joseph Kyle | MURRAY | 150.0 | ||
| 15. | Campbell, Acie Alvin | UWAL | 140.0 |
| Team Roping Heeler | Points |
| 1. | Wilson, Brady Matthew | MVC | 670.0 | ||
| 2. | Gilchrist, Adam James | MVC | 660.0 | ||
| 3. | Gentry, Mark Christopher | TROY | 540.0 | ||
| 4. | Coulter, Chris Daniel | MVC | 400.0 | ||
| 5. | Johnson, Justin Curtis | SARU | 350.0 | ||
| 6. | Thweatt, Dillon Wesley | MURRAY | 290.0 | ||
| 6. | Prescott, William Cody | SARU | 290.0 | ||
| 8. | Bradley, William ONeal | TROY | 270.0 | ||
| 8. | Davis, Ben Ray | MURRAY | 270.0 | ||
| 10. | Blakeney, Ross Scott | SARU | 220.0 | ||
| 10. | Thrasher, Jordan Lee | UTNM | 220.0 | ||
| 10. | Wyatt, Kyle Franklin | TROY | 220.0 | ||
| 13. | Rayburn, Jacob Hayes | UARM | 160.0 | ||
| 14. | McLaughlin, Jarrett David | MURRAY | 150.0 | ||
| 15. | Davis, James Austin | UWAL | 140.0 |
| Barrel Racing | Points |
| 1. | Moore, Heather Rose | UTNM | 1,300.00 | ||
| 2. | Poole, Ashley Lynn | ARSU | 540.00 | ||
| 3. | Watson, Chelsee Lynn | UWAL | 440.00 | ||
| 3. | Alexander, Molly Elizabeth | UTNM | 440.00 | ||
| 5. | Hayes, Allyson Sue | TROY | 435.00 | ||
| 6. | Yunker, Kristen Nicole | MURRAY | 380.00 | ||
| 7. | St Clair, Kaitlin Noell | UWAL | 315.00 | ||
| 8. | Wright, Maggie Nicole | UTNM | 230.00 | ||
| 9. | Jamerson, Megan Marie | MURRAY | 210.00 | ||
| 10. | Downen, Kass Jean | MURRAY | 205.00 | ||
| 10. | Siebert, Colby Michelle | SEMOSU | 205.00 | ||
| 12. | Stone, Elizabeth Kay | SARU | 160.00 | ||
| 13. | Aldridge, Cassidy Lauren | TROY | 150.00 | ||
| 14. | Dixon, Kaley Nicole | TROY | 130.00 | ||
| 15. | Miller, Sable Lynn | SARU | 125.00 |
| Breakaway Roping | Points |
| 1. | Hazouri, Whitney Kendall | TROY | 620.0 | ||
| 2. | Mills, Ashley E | SARU | 390.0 | ||
| 2. | Struxness, Lauren Judith | MVC | 390.0 | ||
| 4. | Pratt, Brittany Lee | UTNM | 350.0 | ||
| 5. | Sipe, Shelby Claire | TROY | 335.0 | ||
| 6. | Luck, Brianna Christine | SARU | 290.0 | ||
| 7. | Luck, Heather Nicole | SARU | 277.5 | ||
| 8. | Chastain, Lana Faye | UARM | 265.0 | ||
| 9. | Hafley, Allie Lee | MURRAY | 252.5 | ||
| 10. | Osceola, Shelby Ryanne | TROY | 225.0 | ||
| 10. | Seidelman, Marla Jane | TROY | 225.0 | ||
| 12. | Brown, Jessica Ann | MVC | 200.0 | ||
| 12. | Staley, Krista Jo | MVC | 200.0 | ||
| 12. | McDuff, Abigail Lynette | UTNM | 200.0 | ||
| 15. | Buzzard, Kaitlin Cassandra | MVC | 190.0 |
| Goat Tying | Points |
| 1. | Thomas, Hannah Elise | SARU | 835.0 | ||
| 2. | Chastain, Lana Faye | UARM | 730.0 | ||
| 3. | Staley, Krista Jo | MVC | 540.0 | ||
| 4. | Kimble, Katie Marie | MVC | 500.0 | ||
| 5. | Duncan, Jessica Lynn | SARU | 460.0 | ||
| 5. | Seidelman, Marla Jane | TROY | 460.0 | ||
| 7. | Berger, Kayla Nicole | MURRAY | 415.0 | ||
| 8. | McDuff, Abigail Lynette | UTNM | 393.3 | ||
| 9. | Campbell, Ryann Lucille | MSSU | 255.0 | ||
| 10. | Zakrzewski, Stephanie Renee | UARM | 240.0 | ||
| 11. | Agre, Korah Jean | MVC | 215.0 | ||
| 12. | Jacobson, Shelby Eileen | MVC | 213.3 | ||
| 13. | Hafley, Allie Lee | MURRAY | 205.0 | ||
| 14. | Pratt, Brittany Lee | UTNM | 203.3 | ||
| 15. | Struxness, Lauren Judith | MVC | 195.0 | ||






















